SPH5002 Public Health Research Methods Weekdays Consultation Sessions
Graduate course, MD1, 2025
| Category | Description | Maximum no. of Sessions / Scripts | Hours per Session / Script | Maximum Hours per Category | Assessment Weightage (if applicable) |
|---|---|---|---|---|---|
| Administrative Work | Answering emails from students with regards to questions. Helping course coordinators with administrative tasks as needed. | - | - | 20 | - |
| Preparation Time for Classroom Teaching | Pre-class preparation for the classroom teaching (TAs may claim preparation time up to 50% of the scheduled class time. For e.g. if a TA is leading a 1.5-hour groupwork session, they can claim up to 0.75 hours of preparation time for that session. Please refer to Section 5.2 of the TA policy for further details) | 2 | 1.5 | 3 | - |
| Classroom Teaching | Conduct review sessions | 2 | 3 | 6 | - |
| Consultations | Provide group consultation sessions outside of lesson time | 6 | 2 | 12 | - |
| Invigilation | Invigilation for 3 quizzes and 1 exam (up to 2.5 hours each) | 4 | 2.5 | 10 | - |
| Total | 51 |
